First Logistex, Inc.

Company Info UPS Services Battery Testing Home Page Contact Us


MK Battery Multiple Application Batteries

Page 2

Return to Page 1


            


Battery
Model
Voltage Amp Hours
(20 hours)
Length Width Height Weight
ES2-12 SLM 12 2.0 5.91" 0.81" 3.52" 1.56 lbs.
ES2.3-12V 12 2.3 7.17" 0.94" 2.40" 1.65 lbs.
ES2.9-12 12 2.9 3.11" 2.20" 3.90" 2.59 lbs.
ES3-12 12 3.4 5.28" 2.64" 2.36" 3.02 lbs.
ES3-12R 12 3.0 5.20" 1.30" 3.86" 2.87 lbs.
ES5-12 12 5.0 3.54" 2.76" 3.98" 4.03 lbs.
ES7-12 12 7.2 5.95" 2.56" 3.70" 5.85 lbs.
ES12-12 12 12.0 5.95" 3.86" 3.70" 9.04 lbs.
ES17-12 12 18.0 7.13" 2.99" 6.58" 13.36 lbs.
ES26-12 12 26.0 6.54" 6.89" 4.92" 19.40 lbs.
ES28-12 12 28.0 6.54" 6.89" 4.92" 21.55 lbs.
ES33-12 12 35.0 7.80" 5.12" 6.22" 33.14 lbs.
ES40-12 12 40.0 7.76" 6.50" 6.69" 33.14 lbs.
ES40-12HR 12 37.0 9.84" 3.84" 7.95" 32.28 lbs.

Please note that all dimensions and weights are approximate.



Quantity discounts available!


Ready to order, questions, need battery that's not listed,
not quite sure what you need, please contact us.


Return to Page 1

For problems concerning this website, please contact the Webmaster