First Logistex, Inc.

Company Info UPS Services Battery Testing Home Page Contact Us


Power-Sonic Multiple Application Batteries

Page 1

Go to Page 2




Battery
Model
Nominal
Voltage
Nominal
Capacity
(20 hour rate)
Length Width Height Weight
PS-260 2 6.0 1.97" 1.34" 3.94" 0.86 lbs.
PS-445 4 4.5 1.89" 2.09" 3.70" 1.43 lbs.
PS-490 4 9.0 3.97" 1.73" 3.74" 2.80 lbs.
PS-4100 4 10.0 4.02" 1.97" 3.72" 3.10 lbs.
PS-605 6 0.50 2.24" 0.55" 1.97" 0.20 lbs.
PS-628 6 2.8 2.60" 1.30" 3.86" 1.25 lbs.
PS-632 6 3.2 2.60" 1.30" 4.65" 1.50 lbs.
PS-650L 6 5.0 2.63" 2.63" 3.78" 2.00 lbs.
PS-665 6 6.5 3.86" 2.20" 4.05" 3.00 lbs.
PS-682F 6 8.0 3.86" 2.20" 4.65" 3.30 lbs.
PS-6120 6 12.0 4.26" 2.75" 5.54" 5.20 lbs.
PS-6120 Toy 6 12.0 4.26" 2.75" 5.54" 5.20 lbs.
PS-6200 6 20.0 6.18" 3.27" 4.92" 8.20 lbs.
PS-6360 6 36.0 6.25" 3.35" 6.50" 13.8 lbs.
PSG-450 4 5.0 3.54" 1.94" 2.87" 1.70 lbs.
PSG-480 4 8.0 3.54" 1.94" 4.00" 2.50 lbs.
PSG-625 6 2.5 4.15" 1.63" 2.70" 1.50 lbs.
PSG-650 6 5.0 5.28" 1.94" 3.00" 2.50 lbs.
PSG-680 6 8.0 5.28" 1.94" 3.99" 3.70 lbs.

Please note that all dimensions and weights are approximate.



Quantity discounts available!


Ready to order, questions, need battery that's not listed,
not quite sure what you need, please contact us.


Go to Page 2

For problems concerning this website, please contact the Webmaster