First Logistex, Inc.

Company Info UPS Services Battery Testing Home Page Contact Us


Power-Sonic Multiple Application Batteries

Page 2

Return to Page 1




Battery
Model
Nominal
Voltage
Nominal
Capacity
(20 hour rate)
Length Width Height Weight
PS-1208 12 0.8 3.78" 0.98" 2.42" 0.80 lbs.
PS-1228 12 2.8 5.24" 1.30" 3.82" 2.55 lbs.
PS-1282 12 8.0 3.86" 4.40" 4.65" 6.70 lbs.
PS-12100 12 12.0 5.95" 4.00" 3.70" 9.20 lbs.
PS-12180 12 18.0 7.13" 3.00" 6.59" 13.10 lbs.
PS-12260 12 26.0 6.55" 6.88" 4.95" 20.80 lbs.
PS-12330 12 33.0 7.70" 5.19" 6.10" 24.00 lbs.
PS-12400 12 40.0 7.75" 6.50" 6.75" 30.50 lbs.
PS-12550 12 55.0 9.04" 5.45" 8.15" 41.10 lbs.
PS-12750 12 75.0 10.25" 6.60" 8.15" 54.70 lbs.
PS-121000 12 100.0 12.00" 6.60" 8.15" 65.70 lbs.
PS-121100 12 110.0 13.00" 6.76" 8.40" 77.70 lbs.
PS-121400 12 140.0 13.60" 6.82" 11.28" 104.50 lbs.
PSH-1255 12 5.5 3.54" 2.76" 3.98" 4.00 lbs.
PSH-1280 12 8.0 5.94" 2.56" 3.70" 5.95 lbs.

Please note that all dimensions and weights are approximate.



Quantity discounts available!


Ready to order, questions, need battery that's not listed,
not quite sure what you need, please contact us.


Return to Page 1

For problems concerning this website, please contact the Webmaster